| Parameter | Normal: 21–39 yrs | Normal: 40–60 yrs | Risk / Caution |
|---|---|---|---|
| BMI (kg/m²) | 18.5 – 24.9 (Indian ≤22.9) | 18.5 – 24.9 (Indian ≤22.9) | <18.5 or ≥25 |
| Body Fat (%) | 12 – 18% | 18 – 22% | >25% |
| Skeletal Muscle Mass (%) | 36 – 40% | 32 – 36% | <32% |
| Total Body Water (%) | 55 – 60% | 50 – 55% | <50% |
| Visceral Fat Rating | <10 | <10 | ≥10 |
| Waist–Hip Ratio | <0.90 | <0.90 | ≥0.90 |
| ECW/TBW Ratio | 0.36 – 0.39 | 0.36 – 0.39 | ≥0.40 |
Red: Increased health risk – requires nutrition & lifestyle intervention.
Note: Applicable to adult males 21–60 years. Interpret values along with clinical history, labs,
diet pattern, and physical activity. Use the same BIA device for follow‑up.
| Parameter | Normal – 21–39 yrs (Green) | Normal – 40–60 yrs (Green) | Risk / Caution (Red) |
|---|---|---|---|
| BMI (kg/m²) | 18.5 – 24.9 (Indian ideal ≤22.9) | 18.5 – 24.9 (Indian ideal ≤22.9) | <18.5 or ≥25 |
| Body Fat (%) | 22 – 30% | 28 – 35% | >35% |
| Skeletal Muscle Mass (%) | 30 – 34% | 26 – 30% | <26% |
| Total Body Water (%) | 50 – 55% | 45 – 50% | <45% |
| Visceral Fat Rating | <10 | <10 | ≥10 |
| Waist–Hip Ratio | <0.85 | <0.85 | ≥0.85 |
| ECW/TBW Ratio | 0.36 – 0.38 | 0.37 – 0.39 | ≥0.40 |
Red: Increased health risk – requires nutrition & lifestyle intervention.
Note: Applicable to adult females 21–60 years. Age‑related changes in muscle mass, fat
distribution, and body water should be considered. Use the same BIA device for follow‑up.